A. General Information
SL. NO. | Information | Details |
1 | NAME OF THE SCHOOL | NARSINGH GLOBAL ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 2134205 |
3 | SCHOOL CODE (IF APPLICABLE) | NA |
4 | COMPLETE ADDRESS WITH PIN CODE | SOTHARA ROAD, SIRSAGANJ, FIROZABAD, UTTAR PRADESH - 283151 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Shweta Singh |
6 | PRINCIPAL QUALIFICATION | MBA, B.Ed |
7 | SCHOOL EMAIL ID | ngasirsaganj6005@gmail.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 8318677171 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
8 | Building Plan by Architect | Click Here |
9 | Land Certificate | Click Here |
10 | Water Sanitation Report | Click Here |
11 | Water Sample Report | Click Here |
C. RESULT AND ACADEMICS
SL. NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | Fee Structure Of The School | Click Here |
2 | Annual Academic Calander | Click Here |
3 | List Of School Management Committee | Click Here |
4 | Parents Teacher Association (PTA) Members | Click Here |
5 | Three Year Result Of The Board Examination | NA |
D. STAFF (TEACHING)
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1. | PRINCIPAL | Mrs. Shweta Singh |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 0 | |
TGT | 6 | |
PRT | 15 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mahima |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Nikhil |
E. SCHOOL INFRASTRUCTURE
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8461.35 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQuare MTR) | 36 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 7 & 56 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |